Rome (Civitavecchia), Italy to Stockholm, Sweden
Details
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 18 Days
- Cruise Ship
- Regatta
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Civitavecchia | 5:00 AM | 4:00 PM |
| Friday | Minorca | 2:30 PM | 8:00 PM |
| Saturday | Cruising The Strait Of Gibralt | ||
| Sunday | Cadiz | 8:00 AM | 4:00 PM |
| Monday | Lisbon | 8:00 AM | 6:00 PM |
| Tuesday | Oporto | 8:00 AM | 4:00 PM |
| Wednesday | Cruising the Bay of Biscay | ||
| Thursday | Saint-Malo | 8:00 AM | 4:00 PM |
| Friday | Zeebrugge | 11:00 AM | 8:00 PM |
| Saturday | Amsterdam | 8:00 AM | 6:00 PM |
| Sunday | Kiel Canal Transit | ||
| Monday | Copenhagen | 8:00 AM | 4:00 PM |
| Tuesday | Gdansk | 9:00 AM | 6:00 PM |
| Wednesday | Cruising the Baltic Sea | ||
| Thursday | St. Petersburg | 8:00 AM | |
| Friday | St. Petersburg | 6:00 PM | |
| Saturday | Tallinn | 8:00 AM | 5:00 PM |
| Sunday | Stockholm | 8:00 AM | |
| Monday | Stockholm |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include Non-Discountable Fares. Fares do not include government fees and charges, taxes, Cruise Ship Fuel Surcharge, and handling and security charges. Air Taxes, Air Fuel surcharges, and Fuel surcharges are estimated by Oceania Cruises at the time of sale; Air Taxes and Air Fuel surcharges are based on previous taxes and fuel surcharges levied by air carriers traveling to your destinations.


